This forecast is outdated. Latest one can be found from here
NOAA's Kp-forecast for Dec 8 - Dec 10
<
2 3 2.3 3.7 2.7 2 4.7 3.3 3 2.7 2 2 2 2.3 3 3 >
02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02 02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02 02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02
Dec 8 Dec 9 Dec 10
This forecast was updated Dec 8 2022 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.
show previous rotation(s)

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 8.12.2022 kello 14:30)
Auringon aktiivisuusSolar activity is expected to be low through 10 Dec. There continues to be a chance for M-class flares and radio blackouts up to the R2 (Moderate) level. There also remains a slight chance for X-class flares capable of producing R3 (Strong) radio blackouts.
AurinkotuuliCH HSS effects are anticipated to last through 09 Dec, before waning on 10 Dec.
Geomagneettinen kenttäIsolated periods of G1 (Minor) storm levels are likely to be observed on 08 Dec with HSS conditions underway. Mostly unsettled to active levels are expected 09 Dec as the solar wind environment begins to recover. Quiet to unsettled conditions are forecast on 10 Dec with a gradual return to background conditions.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
8.12. 22:5223:0923:35 C1.4 3153
8.12. 09:3609:4109:49 B8.9 ?
8.12. 07:5408:0308:12 C1.3 3157
8.12. 07:3007:3707:44 B7.6 ?
8.12. 01:0801:1501:27 C1.0 3153
7.12. 21:0121:0421:08 C2.6 ?
7.12. 19:4619:5920:04 C1.3 ?
7.12. 18:2318:3518:47 C1.4 ?
7.12. 17:5918:0418:13 B9.3 ?
7.12. 17:1617:2317:29 C1.1 ?
7.12. 14:5715:0415:16 C5.9 3157
7.12. 13:5714:0714:13 C1.2 3157
7.12. 13:0013:1113:24 C1.2 3157
7.12. 01:5401:5902:05 C1.0 3155
6.12. 23:3823:4200:01 C1.1 3157
6.12. 20:0320:1020:15 B8.5 ?
6.12. 16:1816:2716:34 B8.9 ?
5.12. 22:5622:5723:05 C1.6 mahdollinen CME 3158
5.12. 18:5619:0119:12 C2.1 3158
5.12. 17:5017:5918:07 C1.5 ?
5.12. 17:0817:1617:24 C1.5 3153
5.12. 12:3812:4712:53 C1.4 3158
5.12. 12:1712:4713:45 C1.1 mahdollinen CME 3153
5.12. 11:1011:4912:14 C1.0 mahdollinen CME 3153
5.12. 08:3208:4208:51 C1.3 3153
5.12. 07:1807:3007:40 C2.7 3158
5.12. 03:4003:5204:01 C1.9 3156
Probability of flares
CMX
20.4. 99 % 75 % 20 %
21.4. 99 % 75 % 20 %
22.4. 99 % 75 % 20 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
3651N13 E12 1 A10 5 %1 %1 %19:47 19.4.2024
3650S11 E05 11 B120 20 %1 %1 %10:43 19.4.2024
3649N17 W35 4 B20 10 %1 %1 %10:40 19.4.2024
3648N19 E11 1 A10 5 %1 %1 %21:12 18.4.2024
3647S13 W15 10 BD200 75 %35 %5 %21:08 18.4.2024
3646N35 E09 3 B10 10 %1 %1 %10:39 17.4.2024
3645S08 W19 18 B240 75 %30 %5 %10:39 17.4.2024
3644N12 E19 2 B140 25 %5 %1 %23:16 16.4.2024
3643S13 W06 12 B90 50 %10 %1 %10:57 15.4.2024
3642N18 W81 ? ?? 0 %0 %0 %10:55 15.4.2024
3641N16 W59 1 A30 5 %1 %1 %11:10 14.4.2024
3640N21 W26 ? ?? 0 %0 %0 %11:09 14.4.2024
3639N29 W11 14 BG240 65 %15 %5 %11:08 14.4.2024
3638S16 W21 12 B80 40 %10 %1 %11:19 13.4.2024
3637S10 W30 6 B30 15 %1 %1 %10:29 13.4.2024
3636S21 W51 3 B20 20 %1 %1 %18:07 11.4.2024
3635N19 W88 ? ?? 0 %0 %0 %19:00 10.4.2024
3634N28 W96 ? ?? 0 %0 %0 %10:15 8.4.2024
3633S08 W0* 3 B80 0 %0 %0 %10:38 6.4.2024

WSA-Enlil-mallin ennuste