<
| 2.7 | 2.7 | 3.7 | 2.7 | 2.7 | 2.3 | 2.7 | 2.7 | 3 | 2.7 | 2.7 | 2.3 | 2.3 | 2.7 | 3 | 2.7 | 2.3 | 2.3 | 2 | 2.3 | |||||
03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 | ||
Jul 14 | Jul 15 | Jul 16 |
Aihe | Perustelu (päivitetty viimeksi 14.7.2025 kello 03:30) |
---|---|
Auringon aktiivisuus | Solar activity is expected to be predominately low over 14-16 Jul, with a chance for M-class (R1-R2/Minor-Moderate) flare activity. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux reached moderate levels, and the greater than 10 MeV proton flux was at background levels. . |
Aurinkotuuli | Elevated solar wind parameters are expected to persist over 14-16 Jul due to continued positive polarity CH HSS influence. |
Geomagneettinen kenttä | Positive polarity CH HSS influence is expected to persist over 14-16 Jul. The geomagnetic field is likely to reach active levels on 14 Jul, with a chance for G1 (Minor) storming, followed by quiet to unsettled conditions and a chance for active periods on 15-16 Jul. |
Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.
päivä | alkoi | maksimi | loppui | luokka | alue |
---|---|---|---|---|---|
14.7. | 02:12 | 02:17 | 02:19 | C2.6 | ? |
14.7. | 00:44 | 00:50 | 00:59 | C8.9 | ? |
13.7. | 21:00 | 21:09 | 21:11 | C2.9 | 4140 |
13.7. | 19:40 | 19:48 | 19:54 | C1.0 | ? |
13.7. | 14:25 | 14:34 | 14:48 | C1.7 | 4140 |
13.7. | 13:15 | 13:20 | 13:24 | C1.2 | 4140 |
13.7. | 12:21 | 12:28 | 12:36 | B9.9 | 4137 |
13.7. | 09:57 | 10:04 | 10:07 | C1.7 | 4140 |
13.7. | 09:43 | 09:47 | 09:51 | C2.5 | 4140 |
13.7. | 09:34 | 09:37 | 09:43 | C1.5 | 4140 |
13.7. | 08:52 | 08:57 | 09:05 | C3.1 mahdollinen CME![]() | 4140 |
13.7. | 08:20 | 08:28 | 08:37 | C1.6 | 4140 |
13.7. | 06:46 | 07:02 | 07:08 | C9.0 | 4140 |
13.7. | 05:22 | 05:30 | 05:33 | C1.5 | 4140 |
13.7. | 05:22 | 05:30 | 05:33 | C1.5 | 4140 |
13.7. | 03:45 | 03:50 | 03:56 | C1.2 | 4140 |
13.7. | 00:46 | 01:02 | 01:10 | C5.5 | 4140 |
13.7. | 00:04 | 00:08 | 00:12 | C1.5 | 4140 |
12.7. | 21:15 | 21:35 | 21:50 | C7.0 | 4136 |
12.7. | 20:48 | 20:57 | 21:01 | C1.6 | 4140 |
12.7. | 17:42 | 18:07 | 18:32 | C5.3 | 4134 |
12.7. | 17:17 | 17:21 | 17:24 | C2.7 | 4140 |
12.7. | 15:43 | 15:48 | 15:52 | C3.4 | 4140 |
12.7. | 14:54 | 15:10 | 15:16 | M1.6 | 4140 |
12.7. | 11:29 | 11:34 | 11:42 | M2.3 | 4140 |
12.7. | 11:14 | 11:20 | 11:23 | C4.8 | 4140 |
12.7. | 09:42 | 09:53 | 10:03 | C3.9 | 4140 |
12.7. | 06:53 | 07:02 | 07:09 | M1.4 | 4140 |
12.7. | 06:34 | 06:39 | 06:43 | C4.2 | 4140 |
12.7. | 06:13 | 06:23 | 06:26 | C2.0 | 4140 |
12.7. | 06:13 | 06:23 | 06:26 | C2.0 | ? |
12.7. | 05:04 | 05:14 | 05:19 | C2.3 | ? |
12.7. | 03:59 | 04:02 | 04:11 | C1.8 | 4139 |
12.7. | 02:50 | 03:02 | 03:05 | C2.2 | ? |
12.7. | 00:10 | 00:22 | 00:32 | C1.7 | 4138 |
11.7. | 21:06 | 21:18 | 21:41 | mahdollinen CME![]() | 4138 |
11.7. | 20:34 | 20:39 | 20:40 | mahdollinen CME![]() | 4138 |
11.7. | 20:01 | 20:09 | 20:11 | C8.0 | 4138 |
11.7. | 18:09 | 18:13 | 18:21 | C3.5 | 4140 |
11.7. | 17:10 | 17:20 | 17:30 | C5.2 | 4140 |
11.7. | 16:08 | 16:14 | 16:19 | C2.2 | 4140 |
11.7. | 14:51 | 14:55 | 15:00 | C1.7 | 4140 |
11.7. | 14:15 | 14:22 | 14:27 | C2.0 | 4139 |
11.7. | 12:51 | 12:58 | 13:04 | C1.2 | 4139 |
11.7. | 12:23 | 12:30 | 12:32 | C1.7 | 4127 |
11.7. | 04:37 | 04:44 | 04:50 | C1.3 | 4140 |
11.7. | 01:04 | 01:12 | 01:15 | C2.0 | 4140 |
Probability of flares | |||
---|---|---|---|
C | M | X | |
13.7. | 99 % | 50 % | 5 % |
14.7. | 99 % | 50 % | 5 % |
15.7. | 99 % | 50 % | 5 % |
List of the sunspots and other active regions that were visible to the earth yesterday or today.
Chance of flares | ||||||||
---|---|---|---|---|---|---|---|---|
Region # | Location | Number of sunspots | Type | Area of the group | C-class | M-class | X-class | First observed |
4141 | S13 W76 | 3 | B | 30 | 20 % | 1 % | 1 % | 10:22 13.7.2025 |
4140 | S14 E46 | 6 | B | 90 ![]() | 75 % | 35 % | 5 % | 17:03 11.7.2025 |
4139 | N22 W04 | 6 ![]() | B | 100 ![]() | 40 % | 10 % | 1 % | 17:01 11.7.2025 |
4138 | N29 W38 | 8 | B | 200 | 40 % | 10 % | 1 % | 11:06 11.7.2025 |
4137 | N19 W73 | 4 ![]() | B | 40 ![]() | 20 % | 1 % | 1 % | 09:35 9.7.2025 |
4136 | N19 E14 | 4 ![]() | B | 190 ![]() | 30 % | 5 % | 1 % | 09:07 9.7.2025 |
4135 | S09 W13 | 1 | A | 60 ![]() | 10 % | 1 % | 1 % | 19:35 7.7.2025 |