| <
| 4 | 4.7 | 4 | 3.7 | 3.3 | 3 | 3.3 | 3.7 | 4.3 | 3.7 | 2.3 | 2 | 2.7 | 3.3 | 3.7 | 3.7 | 3 | 2.7 | 2.7 | 2.7 | 2 | 2 | 2.7 | ||
| 02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 | ||
| Dec 12 | Dec 13 | Dec 14 | |||||||||||||||||||||||
| Aihe | Perustelu (päivitetty viimeksi 12.12.2025 kello 02:30) |
|---|---|
| Auringon aktiivisuus | Probabilities for flare activity decrease through 14 Dec as major flare producing regions move beyond the west limb. Chances for R1-R2 (Minor-Moderate) flares decrease from 75% to 55%, and chances for R3 (Strong) decrease from 10% to 5% over the three days. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux remained at moderate levels throughout the period. The greater than 10 MeV proton flux remained at background. . |
| Aurinkotuuli | Solar wind is expected to remain slightly elevated early on 12 Dec before trending towards nominal levels by midday. Additional enhancements are likely again late on 12 Dec with the arrival of an incoming co-rotating interacting region associated with a negative polarity CH HSS. Wind speeds with the HSS are expected to rise towards 650 km/s 13-14 Dec. |
| Geomagneettinen kenttä | The geomagnetic field is expected to be at unsettled to active levels, with G1 (Minor) storming likely, early on 12 Dec as weak enhancements in the solar wind environment persist. Following a brief respite the latter half of 12 Dec, additional enhancements are likely by the end of 12 Dec through early 13 Dec with the arrival of a CIR/HSS. Unsettled to active levels are likely to continue into 14 Dec as CH HSS influence lingers. |
Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.
| päivä | alkoi | maksimi | loppui | luokka | alue |
|---|---|---|---|---|---|
| 12.12. | 07:27 | 07:44 | 07:53 | M1.1 | 4294 |
| 12.12. | 06:50 | 07:05 | 07:14 | M2.0 | 4296 |
| 12.12. | 01:45 | 01:46 | 01:49 | C2.4 mahdollinen CME | 4305 |
| 12.12. | 00:27 | 00:32 | 00:35 | C2.3 | 4294 |
| 11.12. | 23:35 | 23:46 | 23:53 | C1.8 | 4296 |
| 11.12. | 19:08 | 19:11 | 19:14 | C2.4 | 4294 |
| 11.12. | 17:39 | 17:46 | 17:51 | C9.7 | 4294 |
| 11.12. | 17:25 | 17:29 | 17:31 | C5.0 | ? |
| 11.12. | 17:25 | 17:29 | 17:31 | C5.0 | 4294 |
| 11.12. | 14:06 | 14:12 | 14:14 | C2.3 | 4299 |
| 11.12. | 12:16 | 12:22 | 12:38 | C2.4 | 4294 |
| 11.12. | 11:34 | 11:38 | 11:40 | C5.0 | 4299 |
| 11.12. | 11:19 | 11:29 | 11:32 | C2.4 | 4294 |
| 11.12. | 08:09 | 08:15 | 08:18 | C1.7 | ? |
| 11.12. | 04:48 | 04:51 | 04:55 | C2.0 | 4294 |
| 11.12. | 01:02 | 01:03 | 01:07 | mahdollinen CME | 4304 |
| 11.12. | 00:58 | 01:05 | 01:07 | C4.8 | 4294 |
| 11.12. | 23:58 | 00:08 | 00:14 | M4.4 | 4294 |
| 10.12. | 22:22 | 22:22 | 22:24 | C2.7 mahdollinen CME | 4294 |
| 10.12. | 21:58 | 22:04 | 22:07 | C2.7 | 4294 |
| 10.12. | 21:18 | 21:28 | 21:36 | C3.7 | 4296 |
| 10.12. | 16:56 | 17:05 | 17:14 | C3.4 | 4305 |
| 10.12. | 15:38 | 15:45 | 16:04 | M1.6 mahdollinen CME | 4294 |
| 10.12. | 12:26 | 12:27 | 12:43 | C4.1 mahdollinen CME | 4294 |
| 10.12. | 11:49 | 11:52 | 12:10 | mahdollinen CME | 4294 |
| 10.12. | 11:46 | 11:55 | 12:02 | M1.0 | 4294 |
| 10.12. | 09:31 | 09:37 | 09:42 | M1.9 | 4294 |
| 10.12. | 09:23 | 09:29 | 09:31 | C2.5 | 4304 |
| 10.12. | 09:00 | 09:04 | 09:07 | C2.0 | 4294 |
| 10.12. | 08:15 | 08:26 | 08:34 | C3.6 | 4294 |
| 10.12. | 07:33 | 07:38 | 07:43 | C3.1 | 4294 |
| 10.12. | 06:57 | 07:03 | 07:07 | C4.1 | 4296 |
| 10.12. | 06:17 | 06:22 | 06:27 | M1.2 | 4294 |
| 10.12. | 05:17 | 05:24 | 05:30 | C9.5 | 4296 |
| 10.12. | 05:05 | 05:13 | 05:17 | C6.5 | 4304 |
| 10.12. | 04:31 | 04:47 | 04:54 | C8.0 | 4294 |
| 10.12. | 03:20 | 03:25 | 03:30 | C7.9 | 4294 |
| 10.12. | 01:13 | 01:27 | 01:36 | M1.5 | 4296 |
| 10.12. | 00:32 | 00:38 | 00:43 | C3.7 | 4305 |
| 9.12. | 23:30 | 23:42 | 00:03 | C5.0 | 4294 |
| 9.12. | 22:53 | 23:09 | 23:21 | C3.4 | 4294 |
| 9.12. | 20:51 | 21:12 | 21:31 | C3.9 | 4294 |
| 9.12. | 19:18 | 19:24 | 19:27 | C3.8 | 4294 |
| 9.12. | 17:00 | 17:14 | 17:20 | M1.5 | 4294 |
| 9.12. | 15:27 | 15:35 | 15:43 | C5.6 | 4294 |
| 9.12. | 14:37 | 14:40 | 14:56 | C3.9 mahdollinen CME | 4294 |
| 9.12. | 13:58 | 14:06 | 14:10 | C6.0 | 4294 |
| 9.12. | 12:02 | 12:03 | 12:20 | C4.2 mahdollinen CME | 4294 |
| 9.12. | 09:41 | 09:47 | 09:51 | M1.6 | 4294 |
| 9.12. | 07:32 | 07:39 | 07:43 | C3.1 | ? |
| 9.12. | 04:34 | 04:36 | 04:39 | C2.4 | ? |
| 9.12. | 03:47 | 03:52 | 03:55 | C8.0 | 4294 |
| 9.12. | 03:34 | 03:38 | 03:42 | M1.1 | 4294 |
| 9.12. | 02:37 | 02:58 | 03:17 | M2.0 | 4299 |
| 9.12. | 02:19 | 02:30 | 02:37 | C4.6 | 4299 |
| 9.12. | 01:48 | 01:59 | 02:03 | C2.6 | 4298 |
| 9.12. | 00:04 | 00:28 | 00:45 | M1.2 | 4299 |
| Probability of flares | |||
|---|---|---|---|
| C | M | X | |
| 11.12. | 99 % | 75 % | 15 % |
| 12.12. | 99 % | 65 % | 10 % |
| 13.12. | 99 % | 65 % | 5 % |
List of the sunspots and other active regions that were visible to the earth yesterday or today.
| Chance of flares | ||||||||
|---|---|---|---|---|---|---|---|---|
| Region # | Location | Number of sunspots | Type | Area of the group | C-class | M-class | X-class | First observed |
| 4308 | N08 E59 | 6 | B | 10 | 5 % | 1 % | 1 % | 09:38 12.12.2025 |
| 4307 | S03 W07 | 11 ![]() | BG | 40 ![]() | 35 % | 5 % | 1 % | 12:12 11.12.2025 |
| 4306 | S16 W42 | 5 | B | 10 | 5 % | 1 % | 1 % | 11:51 11.12.2025 |
| 4305 | S25 W09 | 12 ![]() | B | 130 ![]() | 45 % | 5 % | 1 % | 18:31 9.12.2025 |
| 4304 | N26 W63 | 10 ![]() | B | 90 ![]() | 20 % | 5 % | 1 % | 10:51 8.12.2025 |
| 4303 | S25 W18 | ? | ? | ? | 1 % | 1 % | 1 % | 11:10 7.12.2025 |
| 4300 | N08 W73 | ? | ? | ? | 1 % | 1 % | 1 % | 10:22 2.12.2025 |
| 4299 | N23 W78 | 4 | B | 10 | 5 % | 1 % | 1 % | 05:54 1.12.2025 |
| 4298 | S16 W0* | 2 | B | 60 | 0 % | 0 % | 0 % | 05:52 1.12.2025 |
| 4296 | S15 W83 | 5 ![]() | BG | 410 ![]() | 45 % | 10 % | 1 % | 21:46 30.11.2025 |
| 4295 | N06 W99 | ? | ? | ? | 0 % | 0 % | 0 % | 12:30 30.11.2025 |
| 4294 | S16 W93 | 8 ![]() | BGD | 780 | 65 % | 25 % | 5 % | 00:38 29.11.2025 |