NOAA's Kp-forecast for Dec 12 - Dec 14
<
4 4.7 4 3.7 3.3 3 3.3 3.7 4.3 3.7 2.3 2 2.7 3.3 3.7 3.7 3 2.7 2.7 2.7 2 2 2.7
02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02 02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02 02-05 05-08 08-11 11-14 14-17 17-20 20-23 23-02
Dec 12 Dec 13 Dec 14
This forecast was updated Dec 12 2025 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.
show previous rotation(s)

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 12.12.2025 kello 02:30)
Auringon aktiivisuusProbabilities for flare activity decrease through 14 Dec as major flare producing regions move beyond the west limb. Chances for R1-R2 (Minor-Moderate) flares decrease from 75% to 55%, and chances for R3 (Strong) decrease from 10% to 5% over the three days. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux remained at moderate levels throughout the period. The greater than 10 MeV proton flux remained at background. .
AurinkotuuliSolar wind is expected to remain slightly elevated early on 12 Dec before trending towards nominal levels by midday. Additional enhancements are likely again late on 12 Dec with the arrival of an incoming co-rotating interacting region associated with a negative polarity CH HSS. Wind speeds with the HSS are expected to rise towards 650 km/s 13-14 Dec.
Geomagneettinen kenttäThe geomagnetic field is expected to be at unsettled to active levels, with G1 (Minor) storming likely, early on 12 Dec as weak enhancements in the solar wind environment persist. Following a brief respite the latter half of 12 Dec, additional enhancements are likely by the end of 12 Dec through early 13 Dec with the arrival of a CIR/HSS. Unsettled to active levels are likely to continue into 14 Dec as CH HSS influence lingers.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
12.12. 07:2707:4407:53 M1.1 4294
12.12. 06:5007:0507:14 M2.0 4296
12.12. 01:4501:4601:49 C2.4 mahdollinen CME 4305
12.12. 00:2700:3200:35 C2.3 4294
11.12. 23:3523:4623:53 C1.8 4296
11.12. 19:0819:1119:14 C2.4 4294
11.12. 17:3917:4617:51 C9.7 4294
11.12. 17:2517:2917:31 C5.0 ?
11.12. 17:2517:2917:31 C5.0 4294
11.12. 14:0614:1214:14 C2.3 4299
11.12. 12:1612:2212:38 C2.4 4294
11.12. 11:3411:3811:40 C5.0 4299
11.12. 11:1911:2911:32 C2.4 4294
11.12. 08:0908:1508:18 C1.7 ?
11.12. 04:4804:5104:55 C2.0 4294
11.12. 01:0201:0301:07 mahdollinen CME 4304
11.12. 00:5801:0501:07 C4.8 4294
11.12. 23:5800:0800:14 M4.4 4294
10.12. 22:2222:2222:24 C2.7 mahdollinen CME 4294
10.12. 21:5822:0422:07 C2.7 4294
10.12. 21:1821:2821:36 C3.7 4296
10.12. 16:5617:0517:14 C3.4 4305
10.12. 15:3815:4516:04 M1.6 mahdollinen CME 4294
10.12. 12:2612:2712:43 C4.1 mahdollinen CME 4294
10.12. 11:4911:5212:10 mahdollinen CME 4294
10.12. 11:4611:5512:02 M1.0 4294
10.12. 09:3109:3709:42 M1.9 4294
10.12. 09:2309:2909:31 C2.5 4304
10.12. 09:0009:0409:07 C2.0 4294
10.12. 08:1508:2608:34 C3.6 4294
10.12. 07:3307:3807:43 C3.1 4294
10.12. 06:5707:0307:07 C4.1 4296
10.12. 06:1706:2206:27 M1.2 4294
10.12. 05:1705:2405:30 C9.5 4296
10.12. 05:0505:1305:17 C6.5 4304
10.12. 04:3104:4704:54 C8.0 4294
10.12. 03:2003:2503:30 C7.9 4294
10.12. 01:1301:2701:36 M1.5 4296
10.12. 00:3200:3800:43 C3.7 4305
9.12. 23:3023:4200:03 C5.0 4294
9.12. 22:5323:0923:21 C3.4 4294
9.12. 20:5121:1221:31 C3.9 4294
9.12. 19:1819:2419:27 C3.8 4294
9.12. 17:0017:1417:20 M1.5 4294
9.12. 15:2715:3515:43 C5.6 4294
9.12. 14:3714:4014:56 C3.9 mahdollinen CME 4294
9.12. 13:5814:0614:10 C6.0 4294
9.12. 12:0212:0312:20 C4.2 mahdollinen CME 4294
9.12. 09:4109:4709:51 M1.6 4294
9.12. 07:3207:3907:43 C3.1 ?
9.12. 04:3404:3604:39 C2.4 ?
9.12. 03:4703:5203:55 C8.0 4294
9.12. 03:3403:3803:42 M1.1 4294
9.12. 02:3702:5803:17 M2.0 4299
9.12. 02:1902:3002:37 C4.6 4299
9.12. 01:4801:5902:03 C2.6 4298
9.12. 00:0400:2800:45 M1.2 4299
Probability of flares
CMX
11.12. 99 % 75 % 15 %
12.12. 99 % 65 % 10 %
13.12. 99 % 65 % 5 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
4308N08 E59 6 B10 5 %1 %1 %09:38 12.12.2025
4307S03 W07 11 BG40 35 %5 %1 %12:12 11.12.2025
4306S16 W42 5 B10 5 %1 %1 %11:51 11.12.2025
4305S25 W09 12 B130 45 %5 %1 %18:31 9.12.2025
4304N26 W63 10 B90 20 %5 %1 %10:51 8.12.2025
4303S25 W18 ? ?? 1 %1 %1 %11:10 7.12.2025
4300N08 W73 ? ?? 1 %1 %1 %10:22 2.12.2025
4299N23 W78 4 B10 5 %1 %1 %05:54 1.12.2025
4298S16 W0* 2 B60 0 %0 %0 %05:52 1.12.2025
4296S15 W83 5 BG410 45 %10 %1 %21:46 30.11.2025
4295N06 W99 ? ?? 0 %0 %0 %12:30 30.11.2025
4294S16 W93 8 BGD780 65 %25 %5 %00:38 29.11.2025

WSA-Enlil models' forecast