NOAA's Kp-forecast for Aug 14 - Aug 16
<
2.7 2.3 2.7 2.7 3 3.3 3.3 4 3.7 3.3 3 3 2.3 2.7 3 3 2.3 2 2.7 2.3 2.3 2.3 2.3 2.7
03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03
Aug 14 Aug 15 Aug 16
This forecast was updated Aug 14 2026 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.
show previous rotation(s)

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 14.8.2026 kello 15:30)
Auringon aktiivisuusIsolated C-class flares, with a slight chance (15%) for R1-R2 (Minor-Moderate) radio blackouts, are likely through 16 Aug. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux at geosynchronous orbit was at moderate levels. The greater than 10 MeV proton flux at geosynchronous orbit remained at background levels. .
AurinkotuuliEarly on 14 Aug, enhancements are anticipated with the arrival of a corotating interaction region (CIR) ahead of a +CH HSS. Enhanced solar wind conditions are likely to then persist through 16 Aug under +CH HSS influences.
Geomagneettinen kenttäOn 14-15 Aug, unsettled to active levels are expected in response to +CH HSS influences with a slight chance for G1 (Minor) geomagnetic storming or greater. 16 Aug is anticipated to return to mostly unsettled levels as CH HSS influences wane.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
14.8. 14:3814:4114:46 C1.0 mahdollinen CME 4506
14.8. 12:4612:5312:56 C1.5 4508
14.8. 11:0211:0311:09 mahdollinen CME 4508
14.8. 09:3810:0110:31 C4.1 4503
14.8. 08:4208:5209:03 B9.2 4507
14.8. 02:3302:4102:57 B6.4 4507
14.8. 02:0402:1102:18 B5.1 4507
14.8. 00:1600:2800:33 B6.0 4508
13.8. 21:2421:3521:51 B9.2 4507
13.8. 20:0520:0920:26 B4.5 4507
13.8. 13:5213:5914:01 B5.1 4507
13.8. 05:0205:2405:37 B7.2 ?
13.8. 04:4504:5005:02 B4.3 4508
13.8. 02:0402:2302:42 B5.2 4503
13.8. 01:3701:5101:59 B5.2 4507
12.8. 19:4119:4819:55 B5.4 4506
12.8. 10:2810:3310:37 C1.7 4508
12.8. 09:0309:1709:26 B6.1 ?
12.8. 04:4804:5405:02 B5.3 4507
12.8. 04:3804:4304:48 B5.9 4507
12.8. 04:1304:2104:28 B7.7 4507
12.8. 01:5602:0402:18 C2.5 4507
12.8. 01:0301:1201:18 B4.4 4506
12.8. 00:1900:2300:27 B4.6 4507
11.8. 22:5923:1023:22 C1.3 4508
11.8. 21:0021:0721:12 C1.7 4507
11.8. 20:2020:2820:41 B4.9 4508
11.8. 18:4918:5418:56 B3.9 4507
Probability of flares
CMX
14.8. 60 % 15 % 1 %
15.8. 60 % 15 % 1 %
16.8. 60 % 15 % 1 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
4511S09 E53 1 A10 5 %0 %0 %23:29 13.8.2026
4510N12 W29 3 B10 10 %0 %0 %12:40 13.8.2026
4509N11 W75 5 B50 35 %5 %0 %18:54 12.8.2026
4508N07 E27 3 B80 10 %0 %0 %11:36 11.8.2026
4507N04 W00 17 BG110 55 %10 %0 %11:34 11.8.2026
4506N11 W17 4 B10 5 %0 %0 %10:58 10.8.2026
4504S19 W56 ? ?? 0 %0 %0 %17:35 7.8.2026
4503S17 W67 3 B30 35 %5 %0 %21:06 4.8.2026

WSA-Enlil models' forecast