NOAA's Kp-forecast for Jul 14 - Jul 16
<
2.7 2.7 3.7 2.7 2.7 2.3 2.7 2.7 3 2.7 2.7 2.3 2.3 2.7 3 2.7 2.3 2.3 2 2.3
03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00 00-03
Jul 14 Jul 15 Jul 16
This forecast was updated Jul 14 2025 at . All times are local time in Finland.
The current surface of the sun in different wavelengths Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.
show previous rotation(s)

Perustelut ennusteille

AihePerustelu (päivitetty viimeksi 14.7.2025 kello 03:30)
Auringon aktiivisuusSolar activity is expected to be predominately low over 14-16 Jul, with a chance for M-class (R1-R2/Minor-Moderate) flare activity. Energetic Particle .24 hr Summary... The greater than 2 MeV electron flux reached moderate levels, and the greater than 10 MeV proton flux was at background levels. .
AurinkotuuliElevated solar wind parameters are expected to persist over 14-16 Jul due to continued positive polarity CH HSS influence.
Geomagneettinen kenttäPositive polarity CH HSS influence is expected to persist over 14-16 Jul. The geomagnetic field is likely to reach active levels on 14 Jul, with a chance for G1 (Minor) storming, followed by quiet to unsettled conditions and a chance for active periods on 15-16 Jul.

Roihupurkaukset eli flaret

Alla olevassa taulukossa näkyy viimeisten 3 vuorokauden aikana auringossa havaitut roihupurkaukset. Ajat ovat Suomen aikoja.

päiväalkoi maksimi loppui luokka alue
14.7. 02:1202:1702:19 C2.6 ?
14.7. 00:4400:5000:59 C8.9 ?
13.7. 21:0021:0921:11 C2.9 4140
13.7. 19:4019:4819:54 C1.0 ?
13.7. 14:2514:3414:48 C1.7 4140
13.7. 13:1513:2013:24 C1.2 4140
13.7. 12:2112:2812:36 B9.9 4137
13.7. 09:5710:0410:07 C1.7 4140
13.7. 09:4309:4709:51 C2.5 4140
13.7. 09:3409:3709:43 C1.5 4140
13.7. 08:5208:5709:05 C3.1 mahdollinen CME 4140
13.7. 08:2008:2808:37 C1.6 4140
13.7. 06:4607:0207:08 C9.0 4140
13.7. 05:2205:3005:33 C1.5 4140
13.7. 05:2205:3005:33 C1.5 4140
13.7. 03:4503:5003:56 C1.2 4140
13.7. 00:4601:0201:10 C5.5 4140
13.7. 00:0400:0800:12 C1.5 4140
12.7. 21:1521:3521:50 C7.0 4136
12.7. 20:4820:5721:01 C1.6 4140
12.7. 17:4218:0718:32 C5.3 4134
12.7. 17:1717:2117:24 C2.7 4140
12.7. 15:4315:4815:52 C3.4 4140
12.7. 14:5415:1015:16 M1.6 4140
12.7. 11:2911:3411:42 M2.3 4140
12.7. 11:1411:2011:23 C4.8 4140
12.7. 09:4209:5310:03 C3.9 4140
12.7. 06:5307:0207:09 M1.4 4140
12.7. 06:3406:3906:43 C4.2 4140
12.7. 06:1306:2306:26 C2.0 4140
12.7. 06:1306:2306:26 C2.0 ?
12.7. 05:0405:1405:19 C2.3 ?
12.7. 03:5904:0204:11 C1.8 4139
12.7. 02:5003:0203:05 C2.2 ?
12.7. 00:1000:2200:32 C1.7 4138
11.7. 21:0621:1821:41 mahdollinen CME 4138
11.7. 20:3420:3920:40 mahdollinen CME 4138
11.7. 20:0120:0920:11 C8.0 4138
11.7. 18:0918:1318:21 C3.5 4140
11.7. 17:1017:2017:30 C5.2 4140
11.7. 16:0816:1416:19 C2.2 4140
11.7. 14:5114:5515:00 C1.7 4140
11.7. 14:1514:2214:27 C2.0 4139
11.7. 12:5112:5813:04 C1.2 4139
11.7. 12:2312:3012:32 C1.7 4127
11.7. 04:3704:4404:50 C1.3 4140
11.7. 01:0401:1201:15 C2.0 4140
Probability of flares
CMX
13.7. 99 % 50 % 5 %
14.7. 99 % 50 % 5 %
15.7. 99 % 50 % 5 %

Sunspots

List of the sunspots and other active regions that were visible to the earth yesterday or today.

Chance of flares
Region #LocationNumber of sunspots TypeArea of the groupC-classM-classX-classFirst observed
4141S13 W76 3 B30 20 %1 %1 %10:22 13.7.2025
4140S14 E46 6 B90 75 %35 %5 %17:03 11.7.2025
4139N22 W04 6 B100 40 %10 %1 %17:01 11.7.2025
4138N29 W38 8 B200 40 %10 %1 %11:06 11.7.2025
4137N19 W73 4 B40 20 %1 %1 %09:35 9.7.2025
4136N19 E14 4 B190 30 %5 %1 %09:07 9.7.2025
4135S09 W13 1 A60 10 %1 %1 %19:35 7.7.2025

WSA-Enlil models' forecast