First two charts are showing maximum and average values of the official Kp-value. Data is available from January 1st 2000 onwards, and by default it shows the values of the current year. Averages are calculated from the sum of the eight consecutive 3-hours periods of each day. You can zoom to the area of interest with your mouse (or fingers, if you are using touch-screen device).
Next two tables are showing how many times each Kp-value (maximum and average values) has occurred in each year. As we know, the Kp can have value between 0 and 9 with steps of 0.33. Values in the tables are rounded to nearest integer, which means that for e.g. Kp 2.67, 3 and 3.33 are all counted as 3, and correspondingly 3.67, 4 and 4.33 are counted as 4 and so on.
Interpretation of the tables is quite straightforward. For example from the first table we can see that in year 2015 there were 28 days, when the highest measured official Kp-value has been 1 (and as explained earlier, this includes also values 0.67 and 1.33), and three days, when the highest measured Kp was 8 (7.67-8.33). From the second table we can see that on the same year there were 32 days, when the average Kp-value of the day was 4. In this table the values are rounded slightly differently, because averages are calculated from the average Kp-value of the whole day, and therefore doesn't follow the steps of 0.33. For example average Kp value 4 includes all values from 3.5 to 4.49.
Kp-values (max values of the day) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2000 | 1 | 16 | 68 | 104 | 94 | 43 | 21 | 10 | 7 | 2 |
2001 | 0 | 27 | 80 | 121 | 74 | 33 | 13 | 12 | 3 | 2 |
2002 | 0 | 26 | 63 | 114 | 88 | 47 | 15 | 11 | 1 | 0 |
2003 | 0 | 3 | 28 | 71 | 105 | 94 | 47 | 12 | 2 | 3 |
2004 | 1 | 28 | 77 | 97 | 103 | 35 | 15 | 4 | 2 | 4 |
2005 | 3 | 36 | 71 | 100 | 78 | 45 | 15 | 9 | 7 | 1 |
2006 | 5 | 79 | 89 | 93 | 59 | 28 | 9 | 1 | 2 | 0 |
2007 | 8 | 86 | 90 | 82 | 70 | 26 | 3 | 0 | 0 | 0 |
2008 | 10 | 87 | 91 | 100 | 62 | 12 | 4 | 0 | 0 | 0 |
2009 | 29 | 135 | 120 | 58 | 19 | 2 | 2 | 0 | 0 | 0 |
2010 | 14 | 83 | 128 | 80 | 45 | 10 | 3 | 1 | 1 | 0 |
2011 | 10 | 62 | 110 | 109 | 40 | 21 | 10 | 2 | 1 | 0 |
2012 | 7 | 51 | 102 | 99 | 55 | 31 | 15 | 5 | 1 | 0 |
2013 | 10 | 66 | 122 | 83 | 54 | 21 | 6 | 2 | 1 | 0 |
2014 | 2 | 45 | 112 | 119 | 64 | 19 | 4 | 0 | 0 | 0 |
2015 | 6 | 28 | 67 | 120 | 75 | 43 | 18 | 5 | 3 | 0 |
2016 | 0 | 49 | 72 | 102 | 80 | 45 | 18 | 0 | 0 | 0 |
2017 | 1 | 49 | 99 | 108 | 61 | 34 | 10 | 2 | 1 | 0 |
2018 | 8 | 87 | 123 | 81 | 49 | 12 | 4 | 1 | 0 | 0 |
2019 | 2 | 84 | 137 | 91 | 38 | 11 | 1 | 1 | 0 | 0 |
2020 | 6 | 94 | 139 | 86 | 32 | 7 | 1 | 0 | 0 | 0 |
2021 | 1 | 70 | 116 | 89 | 61 | 22 | 4 | 1 | 1 | 0 |
2022 | 3 | 30 | 72 | 123 | 79 | 46 | 11 | 1 | 0 | 0 |
2023 | 0 | 32 | 84 | 123 | 74 | 30 | 15 | 4 | 3 | 0 |
2024 | 3 | 23 | 109 | 121 | 60 | 25 | 11 | 7 | 4 | 3 |
2025 | 0 | 6 | 19 | 38 | 60 | 34 | 8 | 4 | 2 | 0 |
Kp-values (averages of the day) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2000 | 8 | 91 | 122 | 90 | 39 | 12 | 2 | 2 | 0 | 0 |
2001 | 11 | 105 | 146 | 69 | 23 | 6 | 3 | 1 | 1 | 0 |
2002 | 11 | 87 | 126 | 98 | 31 | 12 | 0 | 0 | 0 | 0 |
2003 | 2 | 33 | 79 | 123 | 94 | 27 | 4 | 3 | 0 | 0 |
2004 | 14 | 97 | 126 | 92 | 28 | 4 | 2 | 2 | 1 | 0 |
2005 | 21 | 107 | 102 | 89 | 32 | 7 | 7 | 0 | 0 | 0 |
2006 | 47 | 153 | 91 | 49 | 22 | 2 | 1 | 0 | 0 | 0 |
2007 | 61 | 144 | 96 | 49 | 15 | 0 | 0 | 0 | 0 | 0 |
2008 | 63 | 147 | 98 | 49 | 9 | 0 | 0 | 0 | 0 | 0 |
2009 | 119 | 184 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 69 | 185 | 81 | 22 | 5 | 3 | 0 | 0 | 0 | 0 |
2011 | 45 | 166 | 104 | 39 | 11 | 0 | 0 | 0 | 0 | 0 |
2012 | 41 | 146 | 113 | 44 | 17 | 4 | 1 | 0 | 0 | 0 |
2013 | 58 | 163 | 89 | 41 | 10 | 4 | 0 | 0 | 0 | 0 |
2014 | 25 | 157 | 126 | 51 | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | 26 | 90 | 136 | 70 | 32 | 8 | 3 | 0 | 0 | 0 |
2016 | 23 | 123 | 114 | 76 | 26 | 3 | 1 | 0 | 0 | 0 |
2017 | 24 | 149 | 103 | 60 | 25 | 3 | 1 | 0 | 0 | 0 |
2018 | 45 | 190 | 91 | 31 | 6 | 2 | 0 | 0 | 0 | 0 |
2019 | 48 | 194 | 92 | 22 | 8 | 1 | 0 | 0 | 0 | 0 |
2020 | 57 | 207 | 77 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | 37 | 180 | 99 | 41 | 6 | 2 | 0 | 0 | 0 | 0 |
2022 | 18 | 113 | 133 | 78 | 22 | 1 | 0 | 0 | 0 | 0 |
2023 | 13 | 118 | 139 | 67 | 21 | 6 | 1 | 0 | 0 | 0 |
2024 | 14 | 130 | 155 | 40 | 14 | 10 | 1 | 1 | 1 | 0 |
2025 | 2 | 24 | 51 | 57 | 27 | 7 | 3 | 0 | 0 | 0 |
Next tables contains basically same data as above, but shown in different format.
Next diagram contains averages of monthly Ap-values starting from January 2000. Ap-value is calculated by multiplying each of the eight daily Kp-value with specific factor, summing all of the monthly Ap-values and dividing sum with number of days for the same month.